K_.___W.__._....._.............................................. ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-19 | 25283 | 1/1613/744282 | K | 4.51 | 13 | 6 | 9.4 | 5.05 | 1525.72 | 172.70.127.28 | localhost | GET /phpinfo.php HTTP/1.1 |
1-19 | 25065 | 0/3248/695955 | _ | 11.59 | 75 | 0 | 0.0 | 9.67 | 1474.21 | 147.78.47.236 | localhost | GET /xmlrpc.php HTTP/1.1 |
2-19 | - | 0/0/659406 | . | 4.69 | 36721 | 0 | 0.0 | 0.00 | 1337.29 | 134.122.28.88 | localhost | GET /.vscode/sftp.json HTTP/1.1 |
3-19 | 28871 | 0/87/646830 | _ | 0.27 | 267 | 0 | 0.0 | 0.11 | 1373.81 | 208.111.39.157 | localhost | GET / HTTP/1.0 |
4-19 | 26500 | 0/114/608206 | _ | 0.38 | 103 | 0 | 0.0 | 0.13 | 1235.65 | 147.78.47.236 | localhost | GET /xmlrpc.php HTTP/1.1 |
5-19 | 28860 | 0/90/571101 | _ | 0.26 | 14 | 1 | 0.0 | 0.09 | 1198.26 | 208.111.39.157 | localhost | GET / HTTP/1.0 |
6-19 | 25118 | 0/2822/505443 | W | 6.71 | 0 | 0 | 0.0 | 6.40 | 1086.50 | 172.69.58.122 | localhost | GET /server-status HTTP/1.1 |
7-19 | - | 0/0/463256 | . | 3.07 | 36720 | 0 | 0.0 | 0.00 | 971.45 | 134.122.28.88 | localhost | GET /about HTTP/1.1 |
8-19 | 25338 | 0/768/361924 | _ | 2.85 | 60 | 0 | 0.0 | 1.93 | 767.31 | 194.50.16.198 | localhost | POST /boaform/admin/formLogin HTTP/1.1 |
9-19 | 24939 | 0/4687/283983 | _ | 10.01 | 90 | 0 | 0.0 | 10.75 | 559.17 | 172.70.179.57 | localhost | NULL |
10-19 | - | 0/0/199746 | . | 7.65 | 36719 | 0 | 0.0 | 0.00 | 393.29 | 45.79.159.114 | localhost | GET /c:%20.../%20.../%20.../%20.../%20.../%20.../etc/passwd%00i |
11-19 | 28873 | 0/89/119051 | _ | 0.34 | 273 | 2 | 0.0 | 0.12 | 235.91 | 66.249.70.105 | localhost | GET / HTTP/1.1 |
12-19 | - | 0/0/81088 | . | 1.80 | 64404 | 0 | 0.0 | 0.00 | 160.78 | 45.79.159.114 | localhost | GET /upload/index.php HTTP/1.1 |
13-19 | - | 0/0/87216 | . | 0.00 | 65001 | 0 | 0.0 | 0.00 | 158.09 | 45.79.159.114 | localhost | GET /index.py HTTP/0.9 |
14-19 | - | 0/0/114918 | . | 0.00 | 65000 | 1 | 0.0 | 0.00 | 220.84 | 45.79.159.114 | localhost | POST /index.cgi HTTP/1.1 |
15-19 | - | 0/0/102592 | . | 4.69 | 65016 | 1 | 0.0 | 0.00 | 197.25 | 45.79.159.114 | localhost | PUT /index.cfm HTTP/00.5 |
16-19 | - | 0/0/88619 | . | 0.02 | 64984 | 2 | 0.0 | 0.00 | 169.97 | 45.79.159.114 | localhost | HEAD /index.aspx HTTP/0.9 |
17-19 | 24841 | 0/4144/92158 | _ | 14.36 | 197 | 1 | 0.0 | 7.31 | 180.33 | 172.70.178.198 | localhost | NULL |
18-19 | - | 0/0/80362 | . | 0.00 | 64986 | 0 | 0.0 | 0.00 | 154.03 | 45.79.159.114 | localhost | GET /index.asp HTTP/1.1 |
19-19 | - | 0/0/104514 | . | 0.00 | 64995 | 0 | 0.0 | 0.00 | 215.54 | 45.79.159.114 | localhost | PUT /index.cgi HTTP/0.9 |
20-19 | - | 0/0/109327 | . | 11.43 | 64993 | 31 | 0.0 | 0.00 | 213.17 | 45.79.159.114 | localhost | GET /index.html HTTP/1.1 |
21-19 | - | 0/0/76691 | . | 0.02 | 64994 | 1 | 0.0 | 0.00 | 137.12 | 45.79.159.114 | localhost | GET /index.php HTTP/00.5 |
22-19 | - | 0/0/85445 | . | 0.00 | 64992 | 0 | 0.0 | 0.00 | 172.91 | 45.79.159.114 | localhost | GET /index.pl HTTP/0.9 |
23-19 | - | 0/0/111454 | . | 0.00 | 65009 | 0 | 0.0 | 0.00 | 235.58 | 45.79.159.114 | localhost | POST /index.asp HTTP/00.5 |
24-19 | - | 0/0/121490 | . | 11.55 | 65002 | 0 | 0.0 | 0.00 | 255.77 | 45.79.159.114 | localhost | POST /index.jsp HTTP/1.1 |
25-19 | - | 0/0/58579 | . | 0.00 | 64998 | 0 | 0.0 | 0.00 | 112.43 | 45.79.159.114 | localhost | OPENVASVT /index.py HTTP/0.9 |
26-19 | - | 0/0/74362 | . | 3.00 | 64063 | 0 | 0.0 | 0.00 | 133.75 | 45.79.159.114 | localhost | GET /tcpdb/main.php HTTP/1.1 |
27-19 | - | 0/0/82023 | . | 0.00 | 64999 | 0 | 0.0 | 0.00 | 154.79 | 45.79.159.114 | localhost | PUT /index.cgi HTTP/00.5 |
28-19 | - | 0/0/64426 | . | 0.00 | 65014 | 0 | 0.0 | 0.00 | 119.84 | 139.177.203.18 | localhost | POST /index.cfm HTTP/0.9 |
29-19 | - | 0/0/74760 | . | 0.00 | 64997 | 0 | 0.0 | 0.00 | 140.77 | 45.79.159.114 | localhost | PUT /index.cfm HTTP/0.9 |
30-19 | - | 0/0/84540 | . | 7.14 | 62882 | 0 | 0.0 | 0.00 | 159.23 | 45.79.159.114 | localhost | GET /openvasvt1289312626 HTTP/1.1 |
31-19 | - | 0/0/73896 | . | 0.00 | 65006 | 0 | 0.0 | 0.00 | 145.86 | 139.177.203.18 | localhost | GET /index.pl HTTP/0.9 |
32-19 | - | 0/0/77352 | . | 0.01 | 65004 | 2 | 0.0 | 0.00 | 151.37 | 45.79.159.114 | localhost | OPENVASVT / HTTP/1.0 |
33-19 | - | 0/0/68600 | . | 2.13 | 64990 | 0 | 0.0 | 0.00 | 129.94 | 45.79.159.114 | localhost | OPENVASVT /index.action HTTP/0.9 |
34-19 | - | 0/0/61162 | . | 0.06 | 65031 | 69 | 0.0 | 0.00 | 123.40 | 139.177.203.18 | localhost | POST / HTTP/1.1 |
35-19 | - | 0/0/86277 | . | 0.01 | 64985 | 0 | 0.0 | 0.00 | 161.44 | 45.79.159.114 | localhost | OPENVASVT /index.asp HTTP/1.1 |
36-19 | - | 0/0/62128 | . | 0.02 | 65005 | 1 | 0.0 | 0.00 | 132.21 | 45.79.159.114 | localhost | POST /index.aspx HTTP/1.1 |
37-19 | - | 0/0/66554 | . | 11.06 | 65015 | 0 | 0.0 | 0.00 | 142.19 | 45.79.159.114 | localhost | HEAD /index.cfm HTTP/00.5 |
38-19 | - | 0/0/50474 | . | 1.95 | 64339 | 0 | 0.0 | 0.00 | 96.01 | 45.79.159.114 | localhost | GET /revolution/manager/index.php HTTP/1.1 |
39-19 | - | 0/0/76985 | . | 0.00 | 65007 | 0 | 0.0 | 0.00 | 148.66 | 45.79.159.114 | localhost | PUT /index.action HTTP/1.1 |
40-19 | - | 0/0/70124 | . | 3.06 | 64051 | 0 | 0.0 | 0.00 | 139.17 | 45.79.159.114 | localhost | GET /tiki-index.php HTTP/1.1 |
41-19 | - | 0/0/33886 | . | 0.00 | 243035 | 0 | 0.0 | 0.00 | 71.16 | 173.255.236.224 | localhost | POST /index.php HTTP/00.5 |
42-18 | - | 0/0/11191 | . | 0.00 | 490265 | 0 | 0.0 | 0.00 | 23.77 | 59.24.113.227 | localhost | NULL |
43-18 | - | 0/0/14126 | . | 0.00 | 490264 | 0 | 0.0 | 0.00 | 30.23 | 59.24.113.227 | localhost | NULL |
44-18 | - | 0/0/20475 | . | 0.00 | 490263 | 0 | 0.0 | 0.00 | 34.37 | 59.24.113.227 | localhost | NULL |
45-18 | - | 0/0/14794 | . | 0.00 | 490262 | 0 | 0.0 | 0.00 | 30.38 | 59.24.113.227 | localhost | NULL |
46-18 | - | 0/0/17947 | . | 0.00 | 490261 | 2 | 0.0 | 0.00 | 36.49 | 59.24.113.227 | localhost | NULL |
47-18 | - | 0/0/5469 | . | 0.00 | 490260 | 0 | 0.0 | 0.00 | 7.20 | 59.24.113.227 | localhost | NULL |
48-18 | - | 0/0/10560 | . | 0.00 | 490259 | 0 | 0.0 | 0.00 | 19.13 | 59.24.113.227 | localhost | NULL |
49-18 | - | 0/0/5400 | . | 0.00 | 490258 | 0 | 0.0 | 0.00 | 10.61 | 59.24.113.227 | localhost | NULL |
50-18 | - | 0/0/12220 | . | 0.00 | 490257 | 0 | 0.0 | 0.00 | 22.11 | 59.24.113.227 | localhost | NULL |
51-18 | - | 0/0/4764 | . | 0.00 | 490256 | 0 | 0.0 | 0.00 | 9.56 | 59.24.113.227 | localhost | NULL |
52-18 | - | 0/0/12428 | . | 0.98 | 474640 | 0 | 0.0 | 0.00 | 21.58 | 170.187.143.205 | localhost | GET /typo3/typo3/sysext/opendocs/composer.json HTTP/1.1 |
53-18 | - | 0/0/5452 | . | 1.35 | 473791 | 0 | 0.0 | 0.00 | 7.33 | 170.187.143.205 | localhost | POST /index.cgi HTTP/00.5 |
54-18 | - | 0/0/2673 | . | 0.00 | 490331 | 0 | 0.0 | 0.00 | 4.77 | 145.239.100.77 | localhost | NULL |
55-18 | - | 0/0/3272 | . | 1.74 | 473842 | 0 | 0.0 | 0.00 | 5.78 | 170.187.143.205 | localhost | PUT /index.jsp HTTP/00.5 |
56-18 | - | 0/0/6936 | . | 4.79 | 472330 | 0 | 0.0 | 0.00 | 9.02 | 170.187.143.205 | localhost | GET /cms/nonexistent.php HTTP/1.1 |
57-18 | - | 0/0/3559 | . | 1.83 | 473783 | 0 | 0.0 | 0.00 | 3.15 | 170.187.143.205 | localhost | POST /index.cgi HTTP/1.1 |
58-18 | - | 0/0/2673 | . | 1.82 | 473766 | 0 | 0.0 | 0.00 | 3.78 | 170.187.143.205 | localhost | OPENVASVT /index.do HTTP/0.9 |
59-18 | - | 0/0/1975 | . | 0.00 | 490330 | 0 | 0.0 | 0.00 | 2.43 | 207.188.130.243 | localhost | NULL |
60-18 | - | 0/0/8141 | . | 1.70 | 473767 | 0 | 0.0 | 0.00 | 15.11 | 170.187.143.205 | localhost | PUT /index.action HTTP/1.0 |
61-18 | - | 0/0/2066 | . | 0.23 | 476047 | 0 | 0.0 | 0.00 | 2.94 | 170.187.143.205 | localhost | GET /INDEX.HTM HTTP/1.1 |
62-18 | - | 0/0/2914 | . | 1.49 | 473794 | 0 | 0.0 | 0.00 | 4.44 | 170.187.143.205 | localhost | GET / HTTP/1.1 |
63-18 | - | 0/0/3515 | . | 1.68 | 473793 | 0 | 0.0 | 0.00 | 2.92 | 170.187.143.205 | localhost | HEAD /index.cgi HTTP/1.1 |
64-18 | - | 0/0/1164 | . | 1.93 | 490329 | 0 | 0.0 | 0.00 | 2.16 | 165.22.235.3 | localhost | GET /about HTTP/1.1 |
65-18 | - | 0/0/224 | . | 0.00 | 490311 | 0 | 0.0 | 0.00 | 0.35 | 59.24.113.227 | localhost | NULL |
66-18 | - | 0/0/807 | . | 0.00 | 490310 | 1 | 0.0 | 0.00 | 1.54 | 59.24.113.227 | localhost | NULL |
67-18 | - | 0/0/22 | . | 0.00 | 490309 | 1 | 0.0 | 0.00 | 0.01 | 59.24.113.227 | localhost | NULL |
68-18 | - | 0/0/71 | . | 0.00 | 490328 | 0 | 0.0 | 0.00 | 0.10 | 124.248.65.194 | localhost | NULL |
69-18 | - | 0/0/1253 | . | 0.00 | 490308 | 0 | 0.0 | 0.00 | 1.17 | 59.24.113.227 | localhost | NULL |
70-14 | - | 0/0/25 | . | 0.00 | 3163345 | 2 | 0.0 | 0.00 | 0.01 | 35.224.174.143 | localhost | NULL |
71-14 | - | 0/0/13 | . | 0.00 | 3163344 | 0 | 0.0 | 0.00 | 0.00 | 35.224.174.143 | localhost | NULL |
72-14 | - | 0/0/17 | . | 0.00 | 3163343 | 1 | 0.0 | 0.00 | 0.00 | 35.224.174.143 | localhost | NULL |
73-14 | - | 0/0/5 | . | 0.00 | 3163342 | 0 | 0.0 | 0.00 | 0.00 | 35.224.174.143 | localhost | NULL |
74-14 | - | 0/0/5 | . | 0.00 | 3163341 | 0 | 0.0 | 0.00 | 0.00 | 35.224.174.143 | localhost | NULL |
75-14 | - | 0/0/4 | . | 0.00 | 3163339 | 0 | 0.0 | 0.00 | 0.00 | 35.224.174.143 | localhost | NULL |
76-14 | - | 0/0/4 | . | 0.00 | 3163338 | 0 | 0.0 | 0.00 | 0.00 | 35.224.174.143 | localhost | NULL |
77-14 | - | 0/0/4 | . | 0.00 | 3163337 | 0 | 0.0 | 0.00 | 0.00 | 35.224.174.143 | localhost | NULL |
78-14 | - | 0/0/4 | . | 0.00 | 3163336 | 0 | 0.0 | 0.00 | 0.00 | 35.224.174.143 | localhost | NULL |
79-14 | - | 0/0/4 | . | 0.00 | 3163326 | 0 | 0.0 | 0.00 | 0.00 | 35.224.174.143 | localhost | NULL |
80-14 | - | 0/0/4 | . | 0.00 | 3163325 | 0 | 0.0 | 0.00 | 0.00 | 35.224.174.143 | localhost | NULL |
81-14 | - | 0/0/4 | . | 0.00 | 3163324 | 0 | 0.0 | 0.00 | 0.00 | 35.224.174.143 | localhost | NULL |
82-14 | - | 0/0/4 | . | 0.00 | 3163323 | 0 | 0.0 | 0.00 | 0.00 | 35.224.174.143 | localhost | NULL |
83-14 | - | 0/0/4 | . | 0.00 | 3163322 | 0 | 0.0 | 0.00 | 0.00 | 35.224.174.143 | localhost | NULL |
84-14 | - | 0/0/4 | . | 0.00 | 3163321 | 0 | 0.0 | 0.00 | 0.00 | 35.224.174.143 | localhost | NULL |
85-14 | - | 0/0/4 | . | 0.00 | 3163320 | 0 | 0.0 | 0.00 | 0.00 | 35.224.174.143 | localhost | NULL |
86-14 | - | 0/0/4 | . | 0.00 | 3163319 | 0 | 0.0 | 0.00 | 0.00 | 35.224.174.143 | localhost | NULL |
87-14 | - | 0/0/4 | . | 0.00 | 3163314 | 1 | 0.0 | 0.00 | 0.00 | 35.224.174.143 | localhost | NULL |
88-14 | - | 0/0/4 | . | 0.00 | 3163310 | 0 | 0.0 | 0.00 | 0.00 | 35.224.174.143 | localhost | NULL |
89-14 | - | 0/0/4 | . | 0.00 | 3163308 | 0 | 0.0 | 0.00 | 0.00 | 35.224.174.143 | localhost | NULL |
90-14 | - | 0/0/4 | . | 0.00 | 3163299 | 0 | 0.0 | 0.00 | 0.00 | 35.224.174.143 | localhost | NULL |
91-14 | - | 0/0/1433 | . | 2.57 | 3096457 | 0 | 0.0 | 0.00 | 1.44 | 139.144.169.16 | localhost | POST /index.html HTTP/1.1 |
92-14 | - | 0/0/1318 | . | 2.52 | 3096428 | 0 | 0.0 | 0.00 | 1.19 | 139.144.169.16 | localhost | HEAD /index.aspx HTTP/1.1 |
93-14 | - | 0/0/1378 | . | 2.61 | 3096456 | 0 | 0.0 | 0.00 | 1.87 | 139.144.169.16 | localhost | PUT /index.action HTTP/1.1 |
94-1 | - | 0/0/2 | . | 0.00 | 10791922 | 0 | 0.0 | 0.00 | 0.00 | 216.172.109.44 | localhost | NULL |
95-1 | - | 0/0/2 | . | 0.00 | 10791922 | 0 | 0.0 | 0.00 | 0.00 | 216.172.109.44 | localhost | NULL |
96-1 | - | 0/0/2 | . | 0.00 | 10791920 | 0 | 0.0 | 0.00 | 0.00 | 216.172.109.44 | localhost | NULL |
97-1 | - | 0/0/2 | . | 0.00 | 10791919 | 0 | 0.0 | 0.00 | 0.00 | 216.172.109.44 | localhost | NULL |
98-1 | - | 0/0/2 | . | 0.00 | 10791918 | 0 | 0.0 | 0.00 | 0.00 | 216.172.109.44 | localhost | NULL |
99-1 | - | 0/0/2 | . | 0.00 | 10791917 | 0 | 0.0 | 0.00 | 0.00 | 216.172.109.44 | localhost | NULL |
100-1 | - | 0/0/2 | . | 0.00 | 10791916 | 0 | 0.0 | 0.00 | 0.00 | 216.172.109.44 | localhost | NULL |
101-1 | - | 0/0/2 | . | 0.00 | 10791915 | 0 | 0.0 | 0.00 | 0.00 | 216.172.109.44 | localhost | NULL |
102-1 | - | 0/0/2 | . | 0.00 | 10791914 | 0 | 0.0 | 0.00 | 0.00 | 216.172.109.44 | localhost | NULL |
103-1 | - | 0/0/2 | . | 0.00 | 10791913 | 0 | 0.0 | 0.00 | 0.00 | 216.172.109.44 | localhost | NULL |
104-1 | - | 0/0/2 | . | 0.00 | 10791912 | 0 | 0.0 | 0.00 | 0.00 | 216.172.109.44 | localhost | NULL |
105-1 | - | 0/0/2 | . | 0.00 | 10791911 | 0 | 0.0 | 0.00 | 0.00 | 216.172.109.44 | localhost | NULL |
106-1 | - | 0/0/2 | . | 0.00 | 10791910 | 0 | 0.0 | 0.00 | 0.00 | 216.172.109.44 | localhost | NULL |
107-1 | - | 0/0/2 | . | 0.00 | 10791909 | 0 | 0.0 | 0.00 | 0.00 | 216.172.109.44 | localhost | NULL |
108-1 | - | 0/0/2 | . | 0.00 | 10791908 | 1 | 0.0 | 0.00 | 0.00 | 216.172.109.44 | localhost | NULL |
110-1 | - | 0/0/2 | . | 0.00 | 10791907 | 0 | 0.0 | 0.00 | 0.00 | 216.172.109.44 | localhost | NULL |
111-1 | - | 0/0/2 | . | 0.00 | 10791906 | 0 | 0.0 | 0.00 | 0.00 | 216.172.109.44 | localhost | NULL |
112-1 | - | 0/0/2 | . | 0.00 | 10791905 | 0 | 0.0 | 0.00 | 0.00 | 216.172.109.44 | localhost | NULL |
113-1 | - | 0/0/2 | . | 0.00 | 10791904 | 0 | 0.0 | 0.00 | 0.00 | 216.172.109.44 | localhost | NULL |
114-1 | - | 0/0/2 | . | 0.00 | 10791900 | 0 | 0.0 | 0.00 | 0.00 | 216.172.109.44 | localhost | NULL |
115-1 | - | 0/0/2 | . | 0.00 | 10791903 | 0 | 0.0 | 0.00 | 0.00 | 216.172.109.44 | localhost | NULL |
116-1 | - | 0/0/2 | . | 0.00 | 10791902 | 0 | 0.0 | 0.00 | 0.00 | 216.172.109.44 | localhost | NULL |
117-1 | - | 0/0/2 | . | 0.00 | 10791901 | 1 | 0.0 | 0.00 | 0.00 | 216.172.109.44 | localhost | NULL |
118-1 | - | 0/0/2 | . | 0.00 | 10791899 | 0 | 0.0 | 0.00 | 0.00 | 216.172.109.44 | localhost | NULL |
119-1 | - | 0/0/2 | . | 0.00 | 10791898 | 0 | 0.0 | 0.00 | 0.00 | 216.172.109.44 | localhost | NULL |
120-1 | - | 0/0/86 | . | 0.18 | 10787536 | 2 | 0.0 | 0.00 | 0.11 | 212.111.43.246 | localhost | GET / HTTP/1.1 |
122-1 | - | 0/0/47 | . | 0.20 | 10787589 | 0 | 0.0 | 0.00 | 0.04 | 206.189.33.55 | localhost | NULL |
123-1 | - | 0/0/170 | . | 0.44 | 10787562 | 69 | 0.0 | 0.00 | 0.11 | 23.239.18.51 | localhost | GET /index.php?page=master&menu1=Help&menu2=&menu3=&menu4= HTTP |
124-1 | - | 0/0/95 | . | 0.25 | 10787570 | 0 | 0.0 | 0.00 | 0.05 | 23.239.18.51 | localhost | GET /webconsole/webpages/login.jsp HTTP/1.1 |
125-1 | - | 0/0/99 | . | 0.20 | 10787567 | 0 | 0.0 | 0.00 | 0.04 | 23.239.18.51 | localhost | GET /view/view.shtml HTTP/1.1 |
126-1 | - | 0/0/107 | . | 0.23 | 10787633 | 0 | 0.0 | 0.00 | 0.05 | 206.189.33.55 | localhost | NULL |
127-1 | - | 0/0/117 | . | 0.24 | 10787563 | 0 | 0.0 | 0.00 | 0.05 | 23.239.18.51 | localhost | GET /IPMIdevicedesc.xml HTTP/1.1 |
128-1 | - | 0/0/41 | . | 0.25 | 10787599 | 0 | 0.0 | 0.00 | 0.04 | 206.189.33.55 | localhost | NULL |
130-1 | - | 0/0/1 | . | 0.00 | 10792002 | 2 | 0.0 | 0.00 | 0.00 | 208.111.39.157 | localhost | GET / HTTP/1.0 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 1 subcaches: 32, indexes per subcache: 133 time left on oldest entries' SSL sessions: avg: 285 seconds, (range: 285...285) index usage: 0%, cache usage: 0% total sessions stored since starting: 2141 total sessions expired since starting: 2140 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 3 hit, 3636 miss total removes since starting: 0 hit, 0 miss |